| The New Holstein Police Department urges you not to drink and drive. If you know you'll be drinking please use a designated driver. The below charts are a guide to illustrate your approximate alcohol concentration. This chart is only a guide and is not for legal use. Alcohol Concentrations are based on averages and individual variances may occur. It is based on the number of drinks consumed in one hour. One "drink" is equal to 1 oz. of liquor (100 proof), 1.25 oz. of liquor (80 proof), 12 oz. can of regular beer or 5 oz. of wine. |
Male
|
Number of Drinks Consumed |
| Weight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 110 | ||||||||
| 120 | ||||||||
| 130 | ||||||||
| 140 | ||||||||
| 150 | ||||||||
| 160 | ||||||||
| 170 | ||||||||
| 180 | ||||||||
| 190 | ||||||||
| 200 | ||||||||
| 210 | ||||||||
| 220 | ||||||||
| 240 | ||||||||
| 260 |
| up to .04 AC | .04 to .08 AC | .08 to .10 AC | .10 AC and up |
Female
|
Number of Drinks Consumed |
| Weight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 90 | ||||||||
| 100 | ||||||||
| 110 | ||||||||
| 120 | ||||||||
| 130 | ||||||||
| 140 | ||||||||
| 150 | ||||||||
| 160 | ||||||||
| 170 | ||||||||
| 180 | ||||||||
| 190 | ||||||||
| 200 | ||||||||
| 210 | ||||||||
| 220 |
| up to .04 AC | .04 to .08 AC | .08 to .10 AC | .10 AC and up |